| League 2009/10 | Fixtures/Results/Tables |
National League Two South (Newbury Blues) | Click here |
National Three London & South East (Bracknell) | Click here |
National League 3 South West (Redingensians) | Click here |
South West One East (Reading Abbey, Maidenhead, Reading) | Click here |
Southern Counties North (Windsor, Newbury Stags, Tadley, Broadmoor Staff) | Click here |
Berks/Bucks & Oxon Premier (Hungerford, Thatcham) | Click here |
Berks/Bucks & Oxon Premier A (Reading Abbey II, Windsor II, Maidenhead III, Redingensians III, Reading II) | Click here |
Berks/Bucks & Oxon 1 South (Tadley II, Bracknell III, Redingensians IV, Windsor III, Thatcham II) | Click here |
Berks/Bucks & Oxon 2 North (Maidenhead IV) | Click here |
Berks/Bucks & Oxon 2 South (Aldermaston, Berkshire Shire Hall, Reading III Aldbourne/Hungerford) | Click here |
Thames Valley Invitation League A (Bracknell IV, Reading Abbey III, Reading Vets, Newbury IV) | Click here |
Thames Valley Invitation League B (Aldermaston II, Broadmoor Staff II, Windsor IV Redingensians V, Tadley III, Thatcham III) | Click here |
| http://www.canterburyshield.com/ | |
Canterbury Shield Division 2 (Newbury II, Redingensians II) | Click here |
Canterbury Shield Division 3 (Bracknell II, Maidenhead II) | Click here |