Home  |   About Us  |   Contact Us
  CLUBS   SCHOOLS COUNTY YOUTH YOUTH LEAGUES LONDON IRISH
Logo: Click to return home
League Tables
Select League:    

OBB U17s Division One 2011/12

  Team Pld W D L F A PD BP Pts
1 Newbury U17s 2011/12 4 4 0 0 170 23 147 4 20
2 Redingensians U17s 2011/12 4 2 0 2 113 69 44 5 13
3 Bicester U17s 2011/12 5 2 0 3 83 120 -37 3 11
4 Chinnor U17s 2011/12 4 2 0 2 68 113 -45 1 9
5 Maidenhead U17s 2011/12 3 1 0 2 38 63 -25 1 5
6 Beaconsfield U17s 2011/12 4 1 0 3 40 124 -84 1 5
 

OBB U17s Division Two RED 2011/12

  Team Pld W D L F A PD BP Pts
1 Abingdon U17s 2011/12 6 5 0 1 183 66 117 2 22
2 Reading Abbey U17s 2011/12 6 4 0 2 150 72 78 3 19
3 Milton Keynes U17s 2011/12 5 3 0 2 128 57 71 4 16
4 Oxford Harlequins U17s 2011/12 4 3 0 1 68 25 43 2 14
5 Bracknell U17s 2011/12 4 2 0 2 65 43 22 2 10
6 Bletchley U17s 2011/12 5 1 0 4 17 196 -179 0 4
7 Chesham U17s 2011/12 6 0 0 6 32 184 -152 1 1
 

OBB U17s Division Two BLUE 2011/12

  Team Pld W D L F A PD BP Pts
1 Henley U17s 2011/12 5 5 0 0 145 39 106 4 24
2 Stow on the Wold U17s 2011/12 5 4 0 1 128 70 58 3 19
3 High Wycombe U17s 2011/12 5 3 0 2 131 107 24 4 16
4 Basingstoke U17s 2011/12 4 1 0 3 118 81 37 3 7
5 Aylesbury U17s 2011/12 4 1 0 3 36 117 -81 0 4
6 Aldermaston U17s 2011/12 5 0 0 5 68 212 -144 2 2
 
Home  |   About Us  |   News  |   Clubs  |   Schools  |   County Youth  |   Youth Leagues  |   London Irish