
Berkshire RFU is pleased to share a roll of honour detailing all those who hold positions within the County
Vice Presidents
| Dr C J Buckingham | Mr S Bullett | Mr A D Gunner |
| Mr C Phillips | Mr J H Cook | Mr S Leone |
| Mr J Lewis | Mr K D Edwards | Mr J Thing |
| Mr R P Higgins | Mr P F Child | Mr N A Cockburn |
| Mr P. Newsome | Ms Y Miller |
Life Members
| I. Boyd | P.J. Carroll | G. Cowan |
| R.J. Kays | D. McAteer | D. Pratt |
| W.L. Willis | R. Mears | C. Pole |
| A. Harris |
Honorary Member
Mrs K. Buckingham
Presidents
| YEARS | NAME |
| 1931 – 1954 | D. Gwyn Francis |
| 1954 – 1956 | E. E. Saunders |
| 1956 – 1958 | I. Herbert |
| 1958 – 1960 | L.W.S. Howard |
| 1960 – 1962 | R.A. Bonberry |
| 1962 – 1964 | C.L.F. Whitaker |
| 1964 – 1966 | A. Young |
| 1966 – 1968 | E.G Carter |
| 1968 – 1970 | K. Buckingham |
| 1970 – 1972 | P.D Strang |
| 1972 – 1974 | G. Strong |
| 1974 – 1976 | D.H. Easby |
| 1976 – 1978 | S. Fox |
| 1978 – 1980 | J.W. Haines |
| 1980 – 1982 | R.P. Case |
| 1982 – 1984 | A. Boyer |
| 1984 – 1986 | J.H. Methold |
| 1986 – 1988 | G.E. Griffiths |
| 1988 – 1990 | K.D Hellewell |
| 1990 – 1992 | J.M.W. Norris |
| 1992 – 1994 | J.R. Dance |
| 1994 – 1995 | G. Smith |
| 1995 – 1997 | I. Boyd |
| 1997 – 1999 | W.L. Willis |
| 1999 – 2001 | P.R.W. Ringrow |
| 2001 – 2003 | P.J.Carroll |
| 2003 – 2005 | P.H. Smith |
| 2005 – 2007 | D. Bolton |
| 2007 – 2009 | R.J Kays |
| 2009 – 2011 | R.W. Mears |
| 2011 – 2013 | A. Harris |
| 2013 – 2015 | D. McAteer |
| 2015 – 2017 | S. Cullen |
| 2017 – 2019 | D. Pratt |
| 2019 – 2022 | C. Pole |
| 2022 – 2024 | G. Cowan |
| 2024 – 2026 | M. Crawshaw |
Honorary Secretaries
| YEARS | NAME |
| 1931- | E.A. Baddeley |
| 1931 – 1934 | C.G. Talbot |
| 1934 – 1955 | E.E Saunders |
| 1955 – 1967 | E.G. Cater |
| 1967 – 1974 | D.H. Easby |
| 1974 – 1978 | B.M.S.E. Emery |
| 1978 – 1987 | K.D. Hellewell |
| 1987 – 1991 | A.C. Mills |
| 1991 – 1999 | A. Boyer |
| 1999 – 2002 | W.L. Willis |
| 2002 – 2004 | C.J.M. Ellerington |
| 2004 – 2004 | M.G. Lee |
| 2005 – 2009 | P.J. (John) Denman |
| 2009 – 2010 | B. Rennell |
| 2010 – 2013 | C. Ellerington |
| 2013 – 2018 | C. Pole |
| 2018 – 2021 | L. Moore |
| 2021 – | D. Clark |
Honorary Treasurers
| YEARS | NAME |
| 1931 – 1935 | E.K. Pope |
| 1931 – 1946 | H. Liggins |
| 1946 – 1962 | H.J. Bowyer |
| 1962 – 1974 | K. Buckingham |
| 1974 – 1982 | J.H Methold |
| 1982 – 1992 | J.R. Dance |
| 1992 – 2013 | P.R.W. Ringrow |
| 2013 – 2016 | A. Gunner |
| 2016 – 2023 | N. Rose |
| 2023 – 2025 | J. Comley |
| 2025 – | C. Field |
Rugby Football Union Representatives
| YEARS | NAME | |
| 1949 – 1965 | E.E. Saunders | |
| 1965 – 1970 | C.L.F. Whittaker | |
| 1971 – 1994 | D.H. Easby | |
| 1994 – 2013 | J.R Dance | |
| 2013 – 2024 | D McAteer | |
| 2024 – | S Bough |
Updated 13th August 2026

