
Summary of Disciplinary Decisions 1st August 2025 to 30th April 2026
BERKSHIRE SENIORS
| # | CLUB | NAME | INCIDENT | SANCTION |
| 1 | Windsor RFC | – | Bad Disciplinary Record – 8 or more Red Cards | 5 league point suspended deduction for Season 2025/26 up to 31 December 2025. |
| 2 | Reading RFC | S. Neate | (9.28) – Disrespect to Referee by Coach | 7 week ban plus 3 weeks suspended to end of season subject to 3 letters of apology being written to Referee and 2 others affected by conduct |
| 3 | Abbey RFC | D. John | (9.13) – High Tackle | 3 Weeks |
| 4 | Windsor RFC | J. Dean | (9.28 MO Dissent) | Sanction 3 match ban plus 2 match suspended to attend Referee course and apology |
| 5 | Reading RFC | J. Allenby | (9.28 MO Dissent) | 3 Weeks |
| 6 | Abbey RFC | A. Boswell | (9.27 Hair Grabbing) | 2 Weeks |
| 7 | Thatcham RFC | M. Hamilton | (9.27 Disruptive conduct) | 2 Weeks |
| 8 | Windsor RFC | R. Notarbartolo | (9.27 Disruptive conduct) | 2 Weeks |
| 9 | Hungerford RFC | A. Burke | (9.13 High Tackle) | 4 Weeks |
| 10 | Maidenhead RFC | H. McKinnon | (9.12 – Punch) | 3 Weeks |
| 11 | Reading RFC | Z. H. Smith | (9.11 – Dangerous Play) | Not Guilty – No Costs |
| 12 | Tadley RFC | O. Pound | (9.12 – Strike Opponent) | Sending Off Sufficient |
| 13 | Abbey RFC | T. Wilkinson | (9.12/9.13 – Head Contact) | 3 Weeks including 1 week Coaching intervention programme due to unusual circumstance of case |
| 14 | Hungerford RFC | J. Bone | (2x Yellow Cards, foul play) | Send off sufficent |
| 15 | Hungerford RFC | D. Morgan | (9.12 Punch Opponent) | 5 Matches |
| 16 | Newbury RFC | S. Tamanivalu | (9.12 Strike Opponent) | 3 Matches |
| 17 | Rams RFC | Age Grade U15 | (9.13 High Tackle) | Send off Sufficent |
| 18 | Reading RFC | R. Kinsella | (2x Yellow Cards (9.13)) | 1 Match |
| 19 | Reading RFC | S. Bowers | (9.27 Disrespect) | 3 Matches + 2 suspended for 12 months |
| 20 | Reading | Age Grade U16 | (9.12 Punch) | 1 Week |
| 21 | Thatcham RFC | J. Davis | (9.12 Punch in face ) | 3 Matches |
| 22 | Bracknell RFC | H. Tipper | (9.12 Punches) | 4 Matches |
| 23 | Bracknell RFC | B. Hinks | (9.12 Punching) | 3 Matches |
Summary:
A. Last season there were 9 instances of MOA / Dissent (5 adult and 4 Age Grade) including one coach and one spectator.
B. The level of abuse and misconduct experienced by MO’s this season in adult games was recorded at 4 cases dealt within the County by 2 players and 2 coaches. These can best be described as dissent or disrespect and no “foul abuse” !
C. With regard to items (2, 4 & 19 above) the suspended element of the sanctions followed the Head of Judiciary Guidelines relating to providing a written apology and / or attending a Referee’s Course/ or educational activity).
D. 19 adult offences this season plus 4 Age Grade (23) as opposed to 39 last season. A significant improvement!
Updated: 9 June 2026.





