
SEASON 2023/2024
| CLUB | TEAM | LEAGUE | LEVEL |
| Aldermaston | 1st XV | Berks Bucks Oxon 2 (South) | 9 |
| Aldermaston | 2nd XV | Thames Valley Inv League | n/a |
| Berkshire Shire Hall | 1st XV | Berks Bucks Oxon (South) | 9 |
| Bracknell | 1st XV | South West Premier | 5 |
| Bracknell Women | 1st XV | NC2 South East (West) | 5 |
| Bracknell | 2nd XV | Zoo League | n/a |
| Bracknell | 3rd XV | Berks Bucks Oxon 1 | 8 |
| Bracknell | 4th XV | Berks Bucks Oxon 2 (South) | 10 |
| Crowthorne | 1st XV | Berks Bucks Oxon 2 (South) | 9 |
| Crowthorne Women | 1st XV | NC2 South East (West) | 5 |
| Hungerford | 1st XV | Berks Bucks Oxon Premier | 8 |
| Hungerford | 2nd XV | Berks Bucks Oxon 3 (South) | 10 |
| Maidenhead | 1st XV | South West Premier | 5 |
| Maidenhead | 2nd XV | Zoo League | n/a |
| Maidenhead | 3rd XV | Berks Bucks Oxon 3 (South) | 10 |
| Maidenhead Women | 1st XV | TBC | tbc |
| Newbury | 1st XV | South West Premier | 5 |
| Newbury Women | 1st XV | Championship SW2 | 3 |
| Newbury | 2nd XV | Berks Bucks Oxon 1 | 8 |
| Newbury | 3rd XV | Berks Bucks Oxons 2 (South) | 9 |
| Rams | 1st XV | National 1 | 3 |
| Rams Women | 1st XV | Challenge SE (West) | 6 |
| Rams | 2nd XV | Zoo League | n/a |
| Rams | 3rd XV | Berks Bucks Oxon 1 | 8 |
| Rams | 4th XV | Berks Bucks Oxon 2 (South) | 9 |
| Reading | 1st XV | Regional 2 South Central | 6 |
| Reading Women | 1st XV | NC 1 South West (East) | 4 |
| Reading | 2nd XV | Counties 3 BBO South | 9 |
| Reading | 3rd XV | Counties 4 BBO South | 11 |
| Reading Abbey | 1st XV | Southern Counties (North) | 7 |
| Reading Abbey Women | 1st XV | Championship SW 2 | 3 |
| Reading Abbey | 2nd XV | Berks Bucks Oxon 1 | 8 |
| Reading Abbey Women | 2nd XV | Challenge (SE West) | 6 |
| Reading Abbey | 3rd XV | Berks Bucks Oxon 3 (South) | 10 |
| Tadley | 1st XV | Berks Bucks Oxon Premier | 8 |
| Tadley | 2nd XV | Berks Bucks Oxon 2 (South) | 9 |
| Thatcham | 1st XV | Southern Counties (South) | 7 |
| Thatcham | 2nd XV | Berks Bucks Oxon 2 (South) | 9 |
| Thatcham | 3rd XV | Thames Valley Inv League | n/a |
| Windsor | 1st XV | South West 1 (East) | 6 |
| Windsor Women | 1st XV | NC1 South East (North) | 4 |
| Windsor | 2nd XV | Berks Bucks Oxon 1 | 8 |
| Windsor | 3rd XV | Berks Bucks Oxon 2 (South) | 9 |
| Berkshire Unicorns | 1st XV | Friendlies/Tournaments | n/a |
| Reading Renegades | 1st XV | Friendlies/Tournaments | n/a |
Updated 23 May 2025





